about the Toyo Tires Open Country R/T Trail
The Open Country R/T Trail rugged terrain tire delivers better off-road grip than a traditional all-terrain tire, most evident in the sand, mud, and deep snow. The extra-thick shoulder and sidewall lugs dig into deep and soft terrain. This thickness also provides impact and puncture resistance. With the off-road chops to perform in varying terrain, the Open Country R/T Trail is designed for light-truck and SUV owners who want more off-road capability than a traditional all-terrain, without the noise and harshness of a dedicated mud tire.
Toyo Tires Open Country R/T Trail
Size: 16, 17, 18, 20, 22, 24
Starting Price: $262.03 (each)
ask the experts
Email for Time Estimate
When Will In Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
354450 | LT255/80R17/10 | $315.98 |
354670 | 265/65R17XL | $263.15 |
354680 | 265/70R17 | $262.03 |
354420 | LT265/70R17/6 | $307.32 |
354330 | LT265/70R17/10 | $323.91 |
354690 | 275/70R17XL | $267.38 |
354600 | LT275/70R17/10 | $336.74 |
354200 | LT285/75R17/10 | $390.51 |
354700 | 285/70R17 | $320.53 |
354320 | lt285/70r17/6 | $345.67 |
354080 | lt285/70r17/10 | $362.01 |
354390 | lt295/70r17/10 | $391.30 |
354140 | 35X12.50R17LT/10 | $422.02 |
354590 | 37X12.50R17LT/10 | $435.42 |
354430 | lt315/70r17/8 | $387.56 |
Part Number | Size | Price |
---|---|---|
354540 | LT265/70R18/10 | $329.39 |
354710 | 275/65R18XL | $331.92 |
354120 | LT275/70R18/10 | $382.33 |
354400 | lt285/75r18/10 | $448.31 |
354360 | LT285/65R18/10 | $412.80 |
354220 | LT295/70R18/10 | $423.67 |
354370 | 33X12.50R18LT/12 | $418.62 |
354170 | 35X12.50R18LT/12 | $489.93 |
354480 | 37X12.50R18LT/10 | $503.06 |
Part Number | Size | Price |
---|---|---|
354720 | 265/50R20XL | $289.87 |
354190 | 275/60r20 | $375.78 |
354750 | 275/65R20 | $372.74 |
354150 | LT275/65R20/10 | $447.37 |
354090 | 275/55r20xl | $351.34 |
354770 | 35X11.50R20 | $471.41 |
354340 | lt285/60r20/10 | $448.71 |
354250 | p285/55r20xl | $337.89 |
354380 | LT285/55R20/10 | $448.21 |
354230 | lt295/60r20/10 | $533.02 |
354270 | lt295/65r20/10 | $471.42 |
354260 | p295/55r20 | $351.30 |
354780 | LT295/55R20/10 | $448.80 |
354730 | 305/50R20XL | $443.41 |
354740 | 305/55R20 | $456.57 |
354130 | LT305/55R20/12 | $525.88 |
354110 | 35x12.50r20lt/12 | $538.44 |
354210 | 37x12.50r20lt/10 | $550.90 |
354160 | 33X12.50R20LT/10 | $457.41 |
354350 | 37X13.50R20LT/10 | $600.23 |
354530 | 35X15.50R20LT/12 | $515.52 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
fitment questions
helpline
talk to our fitment guides
910-859-7665
Monday to Friday: 9AM - 6PM EST
Saturday: 9AM - 2PM EST
Sunday: Closed
Saturday: 9AM - 2PM EST
Sunday: Closed