about the Azara AZA-502
Available Sizes: 20x8.5, 22x8.5, 22x9.5, 24x9, 26x9.5, 28x9.5, 30x9.5, 32x10
The 502 is dope. I like this wheel.
additional finishes
Azara AZA-502
Gloss Black Machined
Size: 20", 22", 24", 26", 28", 30", 32"
Starting Price: $295.91 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AZA-502208551081143+35BM | Gloss Black Machined | 20x8.50 | 5X108 | 5X114.3 | 35 | 74.1 | 2100 | 40 | $295.91 (ea) | Buy |
AZA-502208551101143+35BM | Gloss Black Machined | 20x8.50 | 5X110 | 5X114.3 | 35 | 74.1 | 2100 | 40 | $295.91 (ea) | Buy |
AZA-502208551121143+35BM | Gloss Black Machined | 20x8.50 | 5X112 | 5X114.3 | 35 | 74.1 | 2100 | 40 | $295.91 (ea) | Buy |
AZA-502208551143120+35BM | Gloss Black Machined | 20x8.50 | 5X114.3 | 5X120 | 35 | 74.1 | 2100 | 40 | $295.91 (ea) | Buy |
AZAC502208551081143+35BM | Gloss Black Machined | 20x8.50 | 5X108 | 5X114.3 | 35 | 74.1 | 0 | 32 | $295.91 (ea) | Buy |
AZAC502208551101143+35BM | Gloss Black Machined | 20x8.50 | 5X110 | 5X114.3 | 35 | 74.1 | 0 | 32 | $340.30 (ea) | Buy |
AZAC502208551121143+35BM | Gloss Black Machined | 20x8.50 | 5X112 | 5X114.3 | 35 | 74.1 | 0 | 32 | $340.30 (ea) | Buy |
AZAC502208551143120+35BM | Gloss Black Machined | 20x8.50 | 5X114.3 | 5X120 | 35 | 74.1 | 0 | 32 | $340.30 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AZA-502228551081143+38BM | Gloss Black Machined | 22x8.50 | 5X108 | 5X114.3 | 38 | 74.1 | 2100 | 46 | $358.77 (ea) | Buy |
AZA-502228551101143+38BM | Gloss Black Machined | 22x8.50 | 5X110 | 5X114.3 | 38 | 74.1 | 2100 | 46 | $358.77 (ea) | Buy |
AZA-50222855110120+38BM | Gloss Black Machined | 22x8.50 | 5X110 | 5X120 | 38 | 74.1 | 2100 | 46 | $358.77 (ea) | Buy |
AZA-502228551121143+35BM | Gloss Black Machined | 22x8.50 | 5X112 | 5X114.3 | 35 | 74.1 | 2100 | 46 | $358.77 (ea) | Buy |
AZA-502228551121143+38BM | Gloss Black Machined | 22x8.50 | 5X112 | 5X114.3 | 38 | 74.1 | 2100 | 46 | $358.77 (ea) | Buy |
AZA-502228551143120+38BM | Gloss Black Machined | 22x8.50 | 5X114.3 | 5X120 | 38 | 74.1 | 2100 | 46 | $358.77 (ea) | Buy |
AZAC502228551081143+38BM | Gloss Black Machined | 22x8.50 | 5X108 | 5X114.3 | 38 | 74.1 | 0 | 27 | $358.77 (ea) | Buy |
AZAC502228551101143+38BM | Gloss Black Machined | 22x8.50 | 5X110 | 5X114.3 | 38 | 74.1 | 0 | 27 | $412.58 (ea) | Buy |
AZAC50222855110120+38BM | Gloss Black Machined | 22x8.50 | 5X110 | 5X120 | 38 | 74.1 | 0 | 27 | $358.77 (ea) | Buy |
AZAC502228551121143+38BM | Gloss Black Machined | 22x8.50 | 5X112 | 5X114.3 | 38 | 74.1 | 0 | 27 | $412.58 (ea) | Buy |
AZAC502228551143120+38BM | Gloss Black Machined | 22x8.50 | 5X114.3 | 5X120 | 38 | 74.1 | 0 | 27 | $358.77 (ea) | Buy |
AZA-50222955115120+15BM | Gloss Black Machined | 22x9.50 | 5X115 | 5X120 | 15 | 74.1 | 2100 | 49 | $358.77 (ea) | Buy |
AZA-50222955115127+15BM | Gloss Black Machined | 22x9.50 | 5X115 | 5X127 | 15 | 78.1 | 2100 | 49 | $358.77 (ea) | Buy |
AZA-502229551151397+15BM | Gloss Black Machined | 22x9.50 | 5X115 | 5X139.7 | 15 | 78.1 | 2100 | 49 | $358.77 (ea) | Buy |
AZA-502229551351397+15BM | Gloss Black Machined | 22x9.50 | 5X135 | 5X139.7 | 15 | 78.1 | 2100 | 49 | $358.77 (ea) | Buy |
AZA-502229561351397+25BM | Gloss Black Machined | 22x9.50 | 6X135 | 6X139.7 | 25 | 108 | 2100 | 48 | $358.77 (ea) | Buy |
AZA-5022295BLANK+15BM | Gloss Black Machined | 22x9.50 | BLANK 5X/6X | 15 | 74.1 | 2100 | 49 | $358.77 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AZA-50224905115120+15BM | Gloss Black Machined | 24x9 | 5X115 | 5X120 | 15 | 78.1 | 2100 | 59 | $436.61 (ea) | Buy |
AZA-50224905115120+18BM | Gloss Black Machined | 24x9 | 5X115 | 5X120 | 18 | 78.1 | 2100 | 59 | $436.61 (ea) | Buy |
AZA-50224905115120+32BM | Gloss Black Machined | 24x9 | 5X115 | 5X120 | 32 | 78.1 | 2100 | 58 | $436.61 (ea) | Buy |
AZA-502249061351397+30BM | Gloss Black Machined | 24x9 | 6X135 | 6X139.7 | 30 | 87.1 | 2100 | 58 | $436.61 (ea) | Buy |
AZA-5022490BLANK+18BM | Gloss Black Machined | 24x9 | BLANK 5X/6X | 18 | 78.1 | 2100 | 59 | $436.61 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AZA-50226955115120+15BM | Gloss Black Machined | 26x9.50 | 5X115 | 5X120 | 15 | 78.1 | 2100 | 71 | $592.85 (ea) | Buy |
AZA-50226955115120+30BM | Gloss Black Machined | 26x9.50 | 5X115 | 5X120 | 30 | 78.1 | 2100 | 67 | $592.85 (ea) | Buy |
AZA-502269551271397+15BM | Gloss Black Machined | 26x9.50 | 5X127 | 5X139.7 | 15 | 78.1 | 2100 | 71 | $592.85 (ea) | Buy |
AZA-502269561351397+25BM | Gloss Black Machined | 26x9.50 | 6X135 | 6X139.7 | 25 | 87.1 | 2100 | 67 | $592.85 (ea) | Buy |
AZA-5022695BLANK+15BM | Gloss Black Machined | 26x9.50 | BLANK 5X/6X | 15 | 78.1 | 2100 | 71 | $592.85 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AZA-50228955115120+15BM | Gloss Black Machined | 28x9.50 | 5X115 | 5X120 | 15 | 78.1 | 2100 | 76 | $816.69 (ea) | Buy |
AZA-50228955120127+15BM | Gloss Black Machined | 28x9.50 | 5X120 | 5X127 | 15 | 78.1 | 2100 | 76 | $816.69 (ea) | Buy |
AZA-502289561351397+25BM | Gloss Black Machined | 28x9.50 | 6X135 | 6X139.7 | 25 | 87.1 | 2100 | 76 | $816.69 (ea) | Buy |
AZA-5022895BLANK+15BM | Gloss Black Machined | 28x9.50 | BLANK 5X/6X | 15 | 78.1 | 2100 | 76 | $816.69 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AZA-50230955115120+15BM | Gloss Black Machined | 30x9.50 | 5X115 | 5X120 | 15 | 78.1 | 2100 | 87 | $1,138.65 (ea) | Buy |
AZA-502309561351397+25BM | Gloss Black Machined | 30x9.50 | 6X135 | 6X139.7 | 25 | 87.1 | 2100 | 87 | $1,138.65 (ea) | Buy |
AZA-5023095BLANK+15BM | Gloss Black Machined | 30x9.50 | BLANK 5X/6X | 15 | 78.1 | 2100 | 87 | $1,138.65 (ea) | Buy | |
AZA-5023095BLANK+25BM | Gloss Black Machined | 30x9.50 | BLANK 5X/6X | 25 | 78.1 | 2100 | 87 | $1,138.65 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AZA-502321061351397+25BM | Gloss Black Machined | 32x10 | 6X135 | 6X139.7 | 25 | 87.1 | 2100 | 98 | $1,412.82 (ea) | Buy |
AZA-5023210BLANK+15BM | Gloss Black Machined | 32x10 | BLANK 5X/6X | 15 | 78.1 | 2100 | 101 | $1,412.82 (ea) | Buy | |
AZA-5023210BLANK+25BM | Gloss Black Machined | 32x10 | BLANK 5X/6X | 25 | 78.1 | 2100 | 98 | $1,412.82 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!