about the Hostile HF14 Holeshot

Available Sizes: 15x7, 15x8, 15x10

Hostile HF14 Holeshot

Gloss Black Milled
Size: 15"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
HF14-1570413744GB Blade Cut 15x7 4x137 13 110.2 1000 0 Call for Price Buy
HF14-1570413744SB Blade Cut 15x7 4x137 13 110.2 1000 0 Call for Price Buy
HF14-1570415644GB Blade Cut 15x7 4x156 13 132 1000 0 Call for Price Buy
HF14-1570415644SB Blade Cut 15x7 4x156 13 132 1000 0 Call for Price Buy
HF14-1580413744GB Blade Cut 15x8 4x137 0 110.2 1000 0 Call for Price Buy
HF14-1580413744SB Blade Cut 15x8 4x137 0 110.2 1000 0 Call for Price Buy
HF14-1580415644GB Blade Cut 15x8 4x156 0 132 1000 0 Call for Price Buy
HF14-1580415644SB Blade Cut 15x8 4x156 0 132 1000 0 Call for Price Buy
HF14-1510413754GB Blade Cut 15x10 4x137 0 110.2 1000 0 Call for Price Buy
HF14-1510413754SB Blade Cut 15x10 4x137 0 110.2 1000 0 Call for Price Buy
HF14-1510415654GB Blade Cut 15x10 4x156 0 132 1000 0 Call for Price Buy
HF14-1510415654SB Blade Cut 15x10 4x156 0 132 1000 0 Call for Price Buy

ask the experts

Email for Time Estimate

When Will In Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check

fitment questions
helpline
talk to the experts
910-859-7665
Monday to Friday: 8:30 AM - 6PM
Saturday: 9AM - 2PM
Sunday: Closed