about the KMC Wheels KM552 IMS

Available Sizes: 17x8.5, 18x9, 20x9

KMC Wheels KM552 IMS

Machined with Black Lip
Size: 17", 18", 20"
Starting Price: $456 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KM552DB17853018 MACHINED W/ BLACK LIP 17x8.50 5X108 18 60.06 2500 33 $456.00 (ea) Buy
KM552DB17855010N MACHINED W/ BLACK LIP 17x8.50 5X127 -10 71.5 2500 31 $361.00 (ea) Buy
KM552DB17855025 MACHINED W/ BLACK LIP 17x8.50 5X127 25 71.5 3700 32 $347.00 (ea) Buy
KM552DB17856310N MACHINED W/ BLACK LIP 17x8.50 6X135 -10 87.1 2500 31 $361.00 (ea) Buy
KM552DB17856325 MACHINED W/ BLACK LIP 17x8.50 6X135 25 87.1 3700 32 $347.00 (ea) Buy
KM552DB17856810N MACHINED W/ BLACK LIP 17x8.50 6X139.7 -10 106.1 2500 30 $361.00 (ea) Buy
KM552DB17856825 MACHINED W/ BLACK LIP 17x8.50 6X139.7 25 106.1 3700 32 $347.00 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KM552DB18905000 MACHINED W/ BLACK LIP 18x9 5X127 0 71.5 3700 36 $405.00 (ea) Buy
KM552DB18905018 MACHINED W/ BLACK LIP 18x9 5X127 18 71.5 3700 36 $405.00 (ea) Buy
KM552DB18905030 MACHINED W/ BLACK LIP 18x9 5X127 30 71.5 3700 35 $405.00 (ea) Buy
KM552DB18906300 MACHINED W/ BLACK LIP 18x9 6X135 0 87.1 3700 36 $405.00 (ea) Buy
KM552DB18906318 MACHINED W/ BLACK LIP 18x9 6X135 18 87.1 3700 36 $405.00 (ea) Buy
KM552DB18906330 MACHINED W/ BLACK LIP 18x9 6X135 30 87.1 3700 35 $405.00 (ea) Buy
KM552DB18906418 MACHINED W/ BLACK LIP 18x9 6X114.3 18 66.06 3700 35 $405.00 (ea) Buy
KM552DB18906800 MACHINED W/ BLACK LIP 18x9 6X139.7 0 106.1 3700 36 $405.00 (ea) Buy
KM552DB18906818 MACHINED W/ BLACK LIP 18x9 6X139.7 18 106.1 3700 35 $405.00 (ea) Buy
KM552DB18906830 MACHINED W/ BLACK LIP 18x9 6X139.7 30 106.1 3700 34 $405.00 (ea) Buy
KM552DB18907718 MACHINED W/ BLACK LIP 18x9 6X120 18 66.9 3700 35 $405.00 (ea) Buy
KM552DB18908000 MACHINED W/ BLACK LIP 18x9 8X165.1 0 125.1 3700 38 $405.00 (ea) Buy
KM552DB18908018 MACHINED W/ BLACK LIP 18x9 8X165.1 18 125.1 3700 37 $405.00 (ea) Buy
KM552DB18908700 MACHINED W/ BLACK LIP 18x9 8X170 0 125.1 3700 38 $405.00 (ea) Buy
KM552DB18908718 MACHINED W/ BLACK LIP 18x9 8X170 18 125.1 3700 37 $405.00 (ea) Buy
KM552DB18908800 MACHINED W/ BLACK LIP 18x9 8X180 0 124.2 3700 37 $405.00 (ea) Buy
KM552DB18908818 MACHINED W/ BLACK LIP 18x9 8X180 18 124.2 3700 37 $405.00 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KM552DB20905000 MACHINED W/ BLACK LIP 20x9 5X127 0 71.5 3700 41 $475.00 (ea) Buy
KM552DB20905018 MACHINED W/ BLACK LIP 20x9 5X127 18 71.5 3700 41 $475.00 (ea) Buy
KM552DB20906300 MACHINED W/ BLACK LIP 20x9 6X135 0 87.1 3700 41 $475.00 (ea) Buy
KM552DB20906318 MACHINED W/ BLACK LIP 20x9 6X135 18 87.1 3700 41 $475.00 (ea) Buy
KM552DB20906418 MACHINED W/ BLACK LIP 20x9 6X114.3 18 66.06 3700 41 $475.00 (ea) Buy
KM552DB20906800 MACHINED W/ BLACK LIP 20x9 6X139.7 0 106.1 3700 41 $475.00 (ea) Buy
KM552DB20906818 MACHINED W/ BLACK LIP 20x9 6X139.7 18 106.1 3700 41 $475.00 (ea) Buy
KM552DB20907718 MACHINED W/ BLACK LIP 20x9 6X120 18 66.9 3700 41 $475.00 (ea) Buy
KM552DB20908000 MACHINED W/ BLACK LIP 20x9 8X165.1 0 125.1 3700 41 $475.00 (ea) Buy
KM552DB20908018 MACHINED W/ BLACK LIP 20x9 8X165.1 18 125.1 3700 42 $475.00 (ea) Buy
KM552DB20908700 MACHINED W/ BLACK LIP 20x9 8X170 0 125.1 3700 41 $475.00 (ea) Buy
KM552DB20908718 MACHINED W/ BLACK LIP 20x9 8X170 18 125.1 3700 42 $475.00 (ea) Buy
KM552DB20908800 MACHINED W/ BLACK LIP 20x9 8X180 0 124.2 3700 42 $475.00 (ea) Buy
KM552DB20908818 MACHINED W/ BLACK LIP 20x9 8X180 18 124.2 3700 42 $475.00 (ea) Buy

ask the experts

Email for Time Estimate

When Will In Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check

fitment questions
helpline
talk to the experts
910-859-7665
Monday to Friday: 8:30 AM - 6PM
Saturday: 9AM - 2PM
Sunday: Closed