about the XF Off-Road XF-229

Available Sizes: 20x9, 20x10, 20x12, 22x10, 24x14, 26x12, 26x14

XF Off-Road XF-229

Anodized Red Milled
Size: 20", 22", 24", 26"
Starting Price: $341.26 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-229209081651170+0ARML Anodized Red Milled 20x9 8X165.1 8X170 0 125.2 0 0 $341.26 (ea) Buy
XF-229209081651170+12ARML Anodized Red Milled 20x9 8X165.1 8X170 12 125.2 0 0 $341.26 (ea) Buy
XF-229209081651180+0ARML Anodized Red Milled 20x9 8X165.1 8X180 0 125.2 0 0 $341.26 (ea) Buy
XF-229209081651180+12ARML Anodized Red Milled 20x9 8X165.1 8X180 12 125.2 0 0 $341.26 (ea) Buy
XF-229201081651170-12ARML Anodized Red Milled 20x10 8X165.1 8X170 -12 125.2 0 0 $362.46 (ea) Buy
XF-229201081651170-24ARML Anodized Red Milled 20x10 8X165.1 8X170 -24 125.2 0 0 $362.46 (ea) Buy
XF-229201081651180-12ARML Anodized Red Milled 20x10 8X165.1 8X180 -12 125.2 0 0 $362.46 (ea) Buy
XF-229201081651180-24ARML Anodized Red Milled 20x10 8X165.1 8X180 -24 125.2 0 0 $362.46 (ea) Buy
XF-229201251271397-44ARML Anodized Red Milled 20x12 5X127 5X139.7 -44 78.1 0 0 $383.26 (ea) Buy
XF-229201261351397-44ARML Anodized Red Milled 20x12 6X135 6X139.7 -44 106.4 0 0 $383.26 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-229221061351397-24ARML Anodized Red Milled 22x10 6X135 6X139.7 -24 106.4 0 0 $457.85 (ea) Buy
XF-229221081701651-18ARML Anodized Red Milled 22x10 8X165.1 8X170 -18 125.2 0 0 $398.14 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-229241451271397-76ARML Anodized Red Milled 24x14 5X127 5X139.7 -76 78.1 0 0 $598.01 (ea) Buy
XF-229241461351397-76ARML Anodized Red Milled 24x14 6X135 6X139.7 -76 106.4 0 0 $598.01 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-229261251271397-44ARML Anodized Red Milled 26x12 5X127 5X139.7 -44 78.1 0 0 $648.53 (ea) Buy
XF-229261261351397-44ARML Anodized Red Milled 26x12 6X135 6X139.7 -44 106.4 0 0 $648.53 (ea) Buy
XF-229261451271397-76ARML Anodized Red Milled 26x14 5X127 5X139.7 -76 78.1 0 0 $697.15 (ea) Buy
XF-229261461351397-76ARML Anodized Red Milled 26x14 6X135 6X139.7 -76 106.4 0 0 $697.15 (ea) Buy

ask the experts

Email for Time Estimate

When Will In Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check

fitment questions
helpline
talk to the experts
910-859-7665
Monday to Friday: 8:30 AM - 6PM
Saturday: 9AM - 2PM
Sunday: Closed