about the Black Rhino Diamondback
Available Sizes: 17x8.5, 17x9, 18x9, 20x9
additional finishes
Black Rhino Diamondback
Matte Black
Size: 17", 18", 20"
Starting Price: $275 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020MX17851225 | Matte Black | 17x8.50 | 5x114.3 | 25 | 72.56 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020MX17855025 | Matte Black | 17x8.50 | 5x127 | 25 | 71.5 | 2750 | 32 | $275.00 (ea) | Buy | |
BR020MX17856425 | Matte Black | 17x8.50 | 6x114.3 | 25 | 66.06 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020MX17856825 | Matte Black | 17x8.50 | 6x139.7 | 25 | 106.1 | 2750 | 30 | $275.00 (ea) | Buy | |
BR020MX17857725 | Matte Black | 17x8.50 | 6X120 | 25 | 66.9 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020MX17901212 | Matte Black | 17x9 | 5x114.3 | 12 | 72.56 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020MX17905012 | Matte Black | 17x9 | 5x127 | 12 | 71.5 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020MX17905012N | Matte Black | 17x9 | 5x127 | -12 | 71.5 | 2750 | 31 | $280.00 (ea) | Buy | |
BR020MX17906312 | Matte Black | 17x9 | 6X135 | 12 | 87.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020MX17906412 | Matte Black | 17x9 | 6x114.3 | 12 | 66.06 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020MX17906812 | Matte Black | 17x9 | 6x139.7 | 12 | 106.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020MX17906812N | Matte Black | 17x9 | 6x139.7 | -12 | 106.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020MX17907712 | Matte Black | 17x9 | 6X120 | 12 | 66.9 | 2750 | 30 | $280.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020MX18901212 | Matte Black | 18x9 | 5x114.3 | 12 | 72.56 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020MX18905012 | Matte Black | 18x9 | 5x127 | 12 | 71.5 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020MX18905012N | Matte Black | 18x9 | 5x127 | -12 | 71.5 | 2750 | 33 | $295.00 (ea) | Buy | |
BR020MX18906312 | Matte Black | 18x9 | 6X135 | 12 | 87.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020MX18906312N | Matte Black | 18x9 | 6X135 | -12 | 87.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020MX18906412 | Matte Black | 18x9 | 6x114.3 | 12 | 66.06 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020MX18906812 | Matte Black | 18x9 | 6x139.7 | 12 | 106.1 | 2750 | 31 | $295.00 (ea) | Buy | |
BR020MX18906812N | Matte Black | 18x9 | 6x139.7 | -12 | 106.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020MX18907712 | Matte Black | 18x9 | 6X120 | 12 | 66.9 | 2750 | 32 | $295.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020MX20901212 | Matte Black | 20x9 | 5x114.3 | 12 | 72.56 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020MX20905012 | Matte Black | 20x9 | 5x127 | 12 | 71.5 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020MX20905012N | Matte Black | 20x9 | 5x127 | -12 | 71.5 | 2750 | 38 | $350.00 (ea) | Buy | |
BR020MX20906312 | Matte Black | 20x9 | 6X135 | 12 | 87.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020MX20906312N | Matte Black | 20x9 | 6X135 | -12 | 87.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020MX20906412 | Matte Black | 20x9 | 6x114.3 | 12 | 66.06 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020MX20906812 | Matte Black | 20x9 | 6x139.7 | 12 | 106.1 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020MX20906812N | Matte Black | 20x9 | 6x139.7 | -12 | 106.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020MX20907712 | Matte Black | 20x9 | 6X120 | 12 | 66.9 | 2750 | 36 | $350.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!