about the Black Rhino Diamondback
Available Sizes: 17x8.5, 17x9, 18x9, 20x9
additional finishes
Black Rhino Diamondback
Metallic Blue
Size: 17", 18", 20"
Starting Price: $275 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020LX17851225 | Metallic Blue | 17x8.50 | 5x114.3 | 25 | 72.56 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020LX17855025 | Metallic Blue | 17x8.50 | 5x127 | 25 | 71.5 | 2750 | 32 | $275.00 (ea) | Buy | |
BR020LX17856425 | Metallic Blue | 17x8.50 | 6x114.3 | 25 | 66.06 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020LX17856825 | Metallic Blue | 17x8.50 | 6x139.7 | 25 | 106.1 | 2750 | 30 | $275.00 (ea) | Buy | |
BR020LX17857725 | Metallic Blue | 17x8.50 | 6X120 | 25 | 66.9 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020LX17901212 | Metallic Blue | 17x9 | 5x114.3 | 12 | 72.56 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020LX17905012 | Metallic Blue | 17x9 | 5x127 | 12 | 71.5 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020LX17905012N | Metallic Blue | 17x9 | 5x127 | -12 | 71.5 | 2750 | 31 | $280.00 (ea) | Buy | |
BR020LX17906312 | Metallic Blue | 17x9 | 6X135 | 12 | 87.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020LX17906412 | Metallic Blue | 17x9 | 6x114.3 | 12 | 66.06 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020LX17906812 | Metallic Blue | 17x9 | 6x139.7 | 12 | 106.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020LX17906812N | Metallic Blue | 17x9 | 6x139.7 | -12 | 106.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020LX17907712 | Metallic Blue | 17x9 | 6X120 | 12 | 66.9 | 2750 | 30 | $280.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020LX18901212 | Metallic Blue | 18x9 | 5x114.3 | 12 | 72.56 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020LX18905012 | Metallic Blue | 18x9 | 5x127 | 12 | 71.5 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020LX18905012N | Metallic Blue | 18x9 | 5x127 | -12 | 71.5 | 2750 | 33 | $295.00 (ea) | Buy | |
BR020LX18906312 | Metallic Blue | 18x9 | 6X135 | 12 | 87.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020LX18906312N | Metallic Blue | 18x9 | 6X135 | -12 | 87.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020LX18906412 | Metallic Blue | 18x9 | 6x114.3 | 12 | 66.06 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020LX18906812 | Metallic Blue | 18x9 | 6x139.7 | 12 | 106.1 | 2750 | 31 | $295.00 (ea) | Buy | |
BR020LX18906812N | Metallic Blue | 18x9 | 6x139.7 | -12 | 106.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020LX18907712 | Metallic Blue | 18x9 | 6X120 | 12 | 66.9 | 2750 | 32 | $295.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020LX20901212 | Metallic Blue | 20x9 | 5x114.3 | 12 | 72.56 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020LX20905012 | Metallic Blue | 20x9 | 5x127 | 12 | 71.5 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020LX20905012N | Metallic Blue | 20x9 | 5x127 | -12 | 71.5 | 2750 | 38 | $350.00 (ea) | Buy | |
BR020LX20906312 | Metallic Blue | 20x9 | 6X135 | 12 | 87.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020LX20906312N | Metallic Blue | 20x9 | 6X135 | -12 | 87.1 | 2750 | 38 | $350.00 (ea) | Buy | |
BR020LX20906412 | Metallic Blue | 20x9 | 6x114.3 | 12 | 66.06 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020LX20906812 | Metallic Blue | 20x9 | 6x139.7 | 12 | 106.1 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020LX20906812N | Metallic Blue | 20x9 | 6x139.7 | -12 | 106.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020LX20907712 | Metallic Blue | 20x9 | 6X120 | 12 | 66.9 | 2750 | 36 | $350.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!