about the Black Rhino Diamondback
Available Sizes: 17x8.5, 17x9, 18x9, 20x9
additional finishes
Black Rhino Diamondback
Burnt Bronze
Size: 17", 18", 20"
Starting Price: $275 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020ZX17851225 | Burnt Bronze | 17x8.50 | 5x114.3 | 25 | 72.56 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020ZX17855025 | Burnt Bronze | 17x8.50 | 5x127 | 25 | 71.5 | 2750 | 32 | $275.00 (ea) | Buy | |
BR020ZX17856425 | Burnt Bronze | 17x8.50 | 6x114.3 | 25 | 66.06 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020ZX17856825 | Burnt Bronze | 17x8.50 | 6x139.7 | 25 | 106.1 | 2750 | 30 | $275.00 (ea) | Buy | |
BR020ZX17857725 | Burnt Bronze | 17x8.50 | 6X120 | 25 | 66.9 | 2750 | 31 | $275.00 (ea) | Buy | |
BR020ZX17901212 | Burnt Bronze | 17x9 | 5x114.3 | 12 | 72.56 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020ZX17905012 | Burnt Bronze | 17x9 | 5x127 | 12 | 71.5 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020ZX17905012N | Burnt Bronze | 17x9 | 5x127 | -12 | 71.5 | 2750 | 31 | $280.00 (ea) | Buy | |
BR020ZX17906312 | Burnt Bronze | 17x9 | 6X135 | 12 | 87.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020ZX17906412 | Burnt Bronze | 17x9 | 6x114.3 | 12 | 66.06 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020ZX17906812 | Burnt Bronze | 17x9 | 6x139.7 | 12 | 106.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020ZX17906812N | Burnt Bronze | 17x9 | 6x139.7 | -12 | 106.1 | 2750 | 30 | $280.00 (ea) | Buy | |
BR020ZX17907712 | Burnt Bronze | 17x9 | 6X120 | 12 | 66.9 | 2750 | 30 | $280.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020ZX18901212 | Burnt Bronze | 18x9 | 5x114.3 | 12 | 72.56 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020ZX18905012 | Burnt Bronze | 18x9 | 5x127 | 12 | 71.5 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020ZX18905012N | Burnt Bronze | 18x9 | 5x127 | -12 | 71.5 | 2750 | 33 | $295.00 (ea) | Buy | |
BR020ZX18906312 | Burnt Bronze | 18x9 | 6X135 | 12 | 87.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020ZX18906312N | Burnt Bronze | 18x9 | 6X135 | -12 | 87.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020ZX18906412 | Burnt Bronze | 18x9 | 6x114.3 | 12 | 66.06 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020ZX18906812 | Burnt Bronze | 18x9 | 6x139.7 | 12 | 106.1 | 2750 | 31 | $295.00 (ea) | Buy | |
BR020ZX18906812N | Burnt Bronze | 18x9 | 6x139.7 | -12 | 106.1 | 2750 | 32 | $295.00 (ea) | Buy | |
BR020ZX18907712 | Burnt Bronze | 18x9 | 6X120 | 12 | 66.9 | 2750 | 32 | $295.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR020ZX20901212 | Burnt Bronze | 20x9 | 5x114.3 | 12 | 72.56 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020ZX20905012 | Burnt Bronze | 20x9 | 5x127 | 12 | 71.5 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020ZX20905012N | Burnt Bronze | 20x9 | 5x127 | -12 | 71.5 | 2750 | 38 | $350.00 (ea) | Buy | |
BR020ZX20906312 | Burnt Bronze | 20x9 | 6X135 | 12 | 87.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020ZX20906312N | Burnt Bronze | 20x9 | 6X135 | -12 | 87.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020ZX20906412 | Burnt Bronze | 20x9 | 6x114.3 | 12 | 66.06 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020ZX20906812 | Burnt Bronze | 20x9 | 6x139.7 | 12 | 106.1 | 2750 | 36 | $350.00 (ea) | Buy | |
BR020ZX20906812N | Burnt Bronze | 20x9 | 6x139.7 | -12 | 106.1 | 2750 | 37 | $350.00 (ea) | Buy | |
BR020ZX20907712 | Burnt Bronze | 20x9 | 6X120 | 12 | 66.9 | 2750 | 36 | $350.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!