about the Black Rhino Xplorer
Available Sizes: 16x5.5, 17x9
Black Rhino Xplorer
Metallic Blue w/ Matte Black Lip
Size: 16", 17"
Starting Price: $340 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR023LB16555513N | Metallic Blue w/ Matte Black Lip | 16x5.50 | 5x139.7 | -13 | 108 | 2500 | 28 | $340.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR023LB17905001 | Metallic Blue w/ Matte Black Lip | 17x9 | 5x127 | 1 | 71.5 | 2650 | 37 | $425.00 (ea) | Buy | |
BR023LB17905012 | Metallic Blue w/ Matte Black Lip | 17x9 | 5x127 | 12 | 71.5 | 2650 | 37 | $425.00 (ea) | Buy | |
BR023LB17905012N | Metallic Blue w/ Matte Black Lip | 17x9 | 5x127 | -12 | 71.5 | 2650 | 35 | $425.00 (ea) | Buy | |
BR023LB17906301 | Metallic Blue w/ Matte Black Lip | 17x9 | 6X135 | 1 | 87.1 | 2650 | 37 | $425.00 (ea) | Buy | |
BR023LB17906312 | Metallic Blue w/ Matte Black Lip | 17x9 | 6X135 | 12 | 87.1 | 2650 | 37 | $425.00 (ea) | Buy | |
BR023LB17906412 | Metallic Blue w/ Matte Black Lip | 17x9 | 6x114.3 | 12 | 66.06 | 2650 | 36 | $425.00 (ea) | Buy | |
BR023LB17906801 | Metallic Blue w/ Matte Black Lip | 17x9 | 6x139.7 | 1 | 106.1 | 2650 | 36 | $425.00 (ea) | Buy | |
BR023LB17906812 | Metallic Blue w/ Matte Black Lip | 17x9 | 6x139.7 | 12 | 106.1 | 2650 | 36 | $425.00 (ea) | Buy | |
BR023LB17906812N | Metallic Blue w/ Matte Black Lip | 17x9 | 6x139.7 | -12 | 106.1 | 2650 | 34 | $425.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!